<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PassiveHouse 2012</title>
	<atom:link href="http://www.passivehouse.be/symposium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passivehouse.be/symposium</link>
	<description>Symposium 2012</description>
	<lastBuildDate>Thu, 01 Mar 2012 04:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measurements of indoor air quality in ventilated schools (DU)</title>
		<link>http://www.passivehouse.be/symposium/topics/most_economic_ways_to_ventilate_healthily/measurements-of-indoor-air-quality-in-ventilated-schools-du/</link>
		<comments>http://www.passivehouse.be/symposium/topics/most_economic_ways_to_ventilate_healthily/measurements-of-indoor-air-quality-in-ventilated-schools-du/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:37:06 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Most economic ways to ventilate healthily]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1878</guid>
		<description><![CDATA[Arnold Janssens, Ghent University]]></description>
			<content:encoded><![CDATA[<p>Arnold Janssens, Ghent University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/topics/most_economic_ways_to_ventilate_healthily/measurements-of-indoor-air-quality-in-ventilated-schools-du/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A0</title>
		<link>http://www.passivehouse.be/symposium/uncategorized/a0/</link>
		<comments>http://www.passivehouse.be/symposium/uncategorized/a0/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:32:06 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1846</guid>
		<description><![CDATA[Passive House as energy standard for urban development in Heidelberg-Bahnstadt zero-emissions area Ralf Bermich City of Heidelberg, Environmental Protection Bureau, Trade Supervision and Energy Introduction Passive Houses show high growth rates, but nevertheless they are still limited to a niche &#8230; <a href="http://www.passivehouse.be/symposium/uncategorized/a0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Passive House as energy standard for urban development in Heidelberg-Bahnstadt zero-emissions area</strong></p>
<p>Ralf Bermich</p>
<p style="padding-left: 30px;">City of Heidelberg, Environmental Protection Bureau, Trade Supervision and Energy</p>
<p><strong>Introduction</strong></p>
<p><em>Passive Houses show high growth rates, but nevertheless they are still limited to a niche market pushed by ecologically minded building investors and architects. Based on practical experience from this project, however, it seems that the Passive House Standard is ready for broad implementation. For the first time, an entire city district – Heidelberg’s Bahnstadt – is being built to the Passive House Standard, with a large number of different types of buildings. Bahnstadt is therefore the world’s largest Passive House area. This is possible because of a scientifically sound and politically supported energy concept comprising technical standards, obligations based on planning law and contracts, energy consulting, quality assurance, awareness-raising, and financial incentives. In addition, cogenerated district heat and electricity supply from a wood-fired heat plant makes Bahnstadt a zero-emissions district.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/uncategorized/a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive House as energy standard for urban development in Heidelberg-Bahnstadt zero-emissions area (EN)</title>
		<link>http://www.passivehouse.be/symposium/topics/keynotespeaker/passive-house-as-energy-standard-for-urban-development-in-heidelberg-bahnstadt-zero-emissions-area-en/</link>
		<comments>http://www.passivehouse.be/symposium/topics/keynotespeaker/passive-house-as-energy-standard-for-urban-development-in-heidelberg-bahnstadt-zero-emissions-area-en/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:29:30 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Key note speaker]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1844</guid>
		<description><![CDATA[Ralf Bermich, City of Heidelberg (Germany) More information]]></description>
			<content:encoded><![CDATA[<p>Ralf Bermich, City of Heidelberg (Germany)</p>
<p><a href="http://www.passivehouse.be/symposium/uncategorized/a0/" target="_blank">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/topics/keynotespeaker/passive-house-as-energy-standard-for-urban-development-in-heidelberg-bahnstadt-zero-emissions-area-en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B5.3</title>
		<link>http://www.passivehouse.be/symposium/uncategorized/b5-3/</link>
		<comments>http://www.passivehouse.be/symposium/uncategorized/b5-3/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:48:35 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1679</guid>
		<description><![CDATA[QUALITY CONTROL IN LARGE SCALE PASSIVE HOUSE BUILDINGS &#8211; THE INTERPLAY BETWEEN CONSTRUCTION MANAGEMENT AND PLANNING ROLAND MATZIG, DIPL. ING. (FH) ARCHITECT – CERTIFIED PASSIVE HOUSE DESIGNER r-m-p architekten und ingenieure, www.r-m-p-architects.com; www.r-m-p-architekten.de ABSTRACT The Sophienhof project in Frankfurt, Bockenheim, &#8230; <a href="http://www.passivehouse.be/symposium/uncategorized/b5-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>QUALITY CONTROL IN LARGE SCALE PASSIVE HOUSE BUILDINGS &#8211; THE INTERPLAY BETWEEN CONSTRUCTION MANAGEMENT AND PLANNING</strong></p>
<p>ROLAND MATZIG, DIPL. ING. (FH) ARCHITECT – CERTIFIED PASSIVE HOUSE DESIGNER</p>
<p style="padding-left: 30px;">r-m-p architekten und ingenieure, <a href="http://www.passiefhuisplatform.be/">www.r-m-p-architects.com</a>; <a href="http://www.r-m-p-architekten.de/">www.r-m-p-architekten.de</a></p>
<p>ABSTRACT</p>
<p><em>The Sophienhof project in Frankfurt, Bockenheim, is the largest certified passive house development concerning high rise flats in Germany in 2006/2007. It is a typical intra-urban perimeter block construction containing 158 units in 5 construction units, all built on a common basement and centered on an inner courtyard. The quality required was ensured across the entire process from the planning, calculations and tendering all the way to the construction site through the close coordination of developer, architect, structural engineer, building automation engineers, PHPP calculation and construction management. Thereby it became clear that the sequence of the planning steps for a passive house project differ completely from those of a conventional project.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/uncategorized/b5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality control in large scale passive house buildings &#8211; the interplay between construction management and planning (EN)</title>
		<link>http://www.passivehouse.be/symposium/topics/passive_apartments_and_housing/roland-matzig-4/</link>
		<comments>http://www.passivehouse.be/symposium/topics/passive_apartments_and_housing/roland-matzig-4/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:02:50 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Passive apartments and housing]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1664</guid>
		<description><![CDATA[Roland Matzig , Roland Matzig &#8211; Architekt (D) More information&#8230;]]></description>
			<content:encoded><![CDATA[<p>Roland Matzig , Roland Matzig &#8211; Architekt (D)</p>
<p><a href="http://www.passivehouse.be/symposium/uncategorized/a5-3/" target="_blank">More information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/topics/passive_apartments_and_housing/roland-matzig-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B5.2</title>
		<link>http://www.passivehouse.be/symposium/uncategorized/b5-2/</link>
		<comments>http://www.passivehouse.be/symposium/uncategorized/b5-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:52:12 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1617</guid>
		<description><![CDATA[EVALUATING IRREVOCABLE EE HOUSING INVESTMENTS UNDER UNCERTAINTY: A CASE STUDY MOHAMED AL MARCHOHIa, BART JANSSENSb, AVIEL VERBRUGGENa a University of Antwerp, Department Environment, Technology and Technology Management, Belgium b Artesis College of Architectural Sciences – Henry Van de Velde Institute, &#8230; <a href="http://www.passivehouse.be/symposium/uncategorized/b5-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>EVALUATING IRREVOCABLE EE HOUSING INVESTMENTS UNDER UNCERTAINTY: A CASE STUDY</strong></p>
<p>MOHAMED AL MARCHOHI<sup>a</sup>, BART JANSSENS<sup>b</sup>, AVIEL VERBRUGGEN<sup>a</sup></p>
<p style="padding-left: 30px;"><sup>a</sup> University of Antwerp, Department Environment, Technology and Technology Management, Belgium<br />
<sup>b</sup> Artesis College of Architectural Sciences – Henry Van de Velde Institute, Belgium</p>
<p>ABSTRACT </p>
<p><em>When constructing a house, many decisions have to be taken. One of the decisions is the energy performance level of the building. The constructor or owner may choose to construct conform the minimum legal requirements (‘standard building’) or construct a house with a higher energy performance level. In the latter case, a ‘low energy building’ or a ‘passive building’ can be constructed. Although passive houses enjoy a lot of attention recently and governments stimulate their construction through subsidization, only a marginally small amount of people chooses for the passive house formula. The main cause is the perceived high extra initial cost of high energy performance buildings. In the simplest financial calculations concerning this issue, uncertainty, the full life cycle and irrevocability’s are not taken into account or not well enough. The main question here is which of the energy performance levels is economically optimal? We analyze this problem statement by comparing the three energy performance levels through a full cost analysis over the full life cycle. We start from a massive brick building as a case of which we construct three equivalents (representing the three energy performance levels) virtually. The financial data is compared based on the Total Present Costs (TPC) methodology. These results are very dependent on the initial assumptions concerning the ‘uncertain future prices’. To counter this problem we implement a sensitivity analysis to evaluate the robustness of the results. In a further stage, we perform a Monte Carlo simulation where we vary all input parameters of the model to obtain a probability density function for the different options. These density functions represent the risk profile of each choice and contain more information than a simple TPC-comparison and a basis sensitivity analysis. Conclusions will be drawn based on these final results.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/uncategorized/b5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating energy efficient housing investments under uncertainty: a case study (DU)</title>
		<link>http://www.passivehouse.be/symposium/topics/passive_apartments_and_housing/mohamed-al-marchohi/</link>
		<comments>http://www.passivehouse.be/symposium/topics/passive_apartments_and_housing/mohamed-al-marchohi/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:47:43 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Passive apartments and housing]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1611</guid>
		<description><![CDATA[Mohamed Al Marchohi , University of Antwerp, Department Environment, Technology and Technology Management (B) More information&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mohamed Al Marchohi , University of Antwerp, Department Environment, Technology and Technology Management (B)</p>
<p><a href="http://www.passivehouse.be/symposium/uncategorized/b5-2/">More information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/topics/passive_apartments_and_housing/mohamed-al-marchohi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B5.1</title>
		<link>http://www.passivehouse.be/symposium/uncategorized/b5-1/</link>
		<comments>http://www.passivehouse.be/symposium/uncategorized/b5-1/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:44:26 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1607</guid>
		<description><![CDATA[NIMMERDOR, EERSTE VOORBEELD MASSIEF PASSIEF BOUWEN IN NEDERLAND IN WOONZORGCOMPLEX  CHIEL BOONSTRA1 1 Trecodome, www.trecodome.com ABSTRACT  Het project Nimmerdor in Grijpskerke is een bijzonder project omdat het anno 2011 als eerste in Nederland laat zien dat passief bouwen mogelijk is &#8230; <a href="http://www.passivehouse.be/symposium/uncategorized/b5-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NIMMERDOR, EERSTE VOORBEELD MASSIEF PASSIEF BOUWEN IN NEDERLAND IN WOONZORGCOMPLEX </strong></p>
<p>CHIEL BOONSTRA<sup>1</sup></p>
<p style="padding-left: 30px;"><sup>1</sup> Trecodome, <a href="http://www.trecodome.com">www.trecodome.com</a></p>
<p>ABSTRACT </p>
<p><em>Het project Nimmerdor in Grijpskerke is een bijzonder project omdat het anno 2011 als eerste in Nederland laat zien dat passief bouwen mogelijk is in een multifunctioneel complex waarin zowel woningen, voorzieningen als verhuurbare ruimtes zijn opgenomen. De bouwwijze is innovatief, maar werkt door op de Nederlandse traditionele constructie met een spouwmuur, spouwisolatieplaten in polyurethaan en metselwerk. Het project is een van de 13 Excellente Gebieden in Nederland en heeft bovendien recent het Passiefbouwenkeur voor het ontwerp verkregen. In het ontwerp zijn de uitdagingen integraal aangepakt. Het resultaat wordt een comfortabel project met lage energiekosten. De toe te voegen zonnepanelen maken het project goeddeels energieneutraal.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/uncategorized/b5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The multifunctional &#8216;Nimmerdor&#8217;-house, Grijpskerke as a pilot project for a massive passive building in the Netherlands (DU)</title>
		<link>http://www.passivehouse.be/symposium/topics/passive_apartments_and_housing/chiel-boonstra/</link>
		<comments>http://www.passivehouse.be/symposium/topics/passive_apartments_and_housing/chiel-boonstra/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:40:24 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Passive apartments and housing]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1601</guid>
		<description><![CDATA[Chiel Boonstra, Trecodome (NL) More information&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chiel Boonstra, Trecodome (NL)</p>
<p><a href="http://www.passivehouse.be/symposium/uncategorized/b5-1/" target="_blank">More information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/topics/passive_apartments_and_housing/chiel-boonstra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A5.3</title>
		<link>http://www.passivehouse.be/symposium/uncategorized/a5-3/</link>
		<comments>http://www.passivehouse.be/symposium/uncategorized/a5-3/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:39:30 +0000</pubDate>
		<dc:creator>PassiefhuisPlatform</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.passivehouse.be/symposium/?p=1546</guid>
		<description><![CDATA[DIFFICULTES ET SOLUTIONS POUR REALISER UNE BONNE ETANCHEITE A L&#8217;AIR DES HABITATIONS INDIVIDUELLES EN RENOVATION – PROJETS BATEX SOFIE LUYTEN1, LAURENCE VANDORMAEL2, THIBAUT HERMANS3 1Energieplus Ingenieurs – www.energieplus.be 2Brouae snc Architecture et Energies – www.brouae.be  3BRUXELLES ENVIRONNEMENT &#8211; IBGE – &#8230; <a href="http://www.passivehouse.be/symposium/uncategorized/a5-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>DIFFICULTES ET SOLUTIONS POUR REALISER UNE BONNE ETANCHEITE A L&#8217;AIR DES HABITATIONS INDIVIDUELLES EN RENOVATION – PROJETS BATEX</strong></p>
<p>SOFIE LUYTEN<sup>1</sup>, LAURENCE VANDORMAEL<sup>2</sup>, THIBAUT HERMANS<sup>3</sup></p>
<p style="padding-left: 30px;"><sup>1</sup>Energieplus Ingenieurs – <a href="http://www.energieplus.be">www.energieplus.be</a><br />
<sup>2</sup>Brouae snc Architecture et Energies – <a href="http://www.brouae.be">www.brouae.be</a><sup> <br />
</sup><sup>3</sup>BRUXELLES ENVIRONNEMENT &#8211; IBGE – <a href="http://www.ibgebim.be">www.ibgebim.be</a></p>
<p>ABSTRACT</p>
<p><em>Concevoir des rénovations économes en énergie n&#8217;est plus seulement une question d&#8217;épaisseur d&#8217;isolation importante ou de système de chauffage à haut rendement. Une enveloppe étanche à l&#8217;air est essentielle pour économiser efficacement l&#8217;énergie et offrir un climat intérieur confortable et sain. Atteindre cet objectif de performance n&#8217;est pas simple, et parfois même difficile. Ainsi en témoignent les quelques projets, réalisés ou en cours, qui s&#8217;inscrivent dans l&#8217;action &#8220;Bâtiments Exemplaires&#8221; de la Région de Bruxelles Capitale. Les problèmes particuliers rencontrés ainsi que les solutions apportées seront illustrés à la lumière de 2 années d&#8217;expérience dans ces projets exemplaires.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passivehouse.be/symposium/uncategorized/a5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

